Admission
By the Numbers

213
Girls
191
Boys


Students by Grade Level


23
Countries Visited
830
Nativity students who have traveled outside the US
1108
students who have visted Nativity

Number of Students by Zip Codes
45039 | 1 | 45140 | 1 | 45205 | 1 | 45206 | 3 |
45208 | 3 | 45209 | 3 | 45211 | 1 | 45212 | 67 |
45213 | 181 | 45214 | 4 | 45215 | 13 | 45217 | 4 |
45220 | 3 | 45224 | 2 | 45227 | 3 | 45229 | 3 |
45231 | 5 | 45236 | 55 | 45237 | 58 | 45239 | 1 |
45240 | 1 | 45241 | 2 | 45242 | 1 |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.